<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Mortgage Planners</title>
	<atom:link href="http://www.amplanners.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amplanners.com.au</link>
	<description>Much more than your everyday mortgage broking company</description>
	<lastBuildDate>Tue, 06 Mar 2012 03:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rates on hold</title>
		<link>http://www.amplanners.com.au/2012/03/rates-on-hold/</link>
		<comments>http://www.amplanners.com.au/2012/03/rates-on-hold/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:48:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=480</guid>
		<description><![CDATA[The Reserve Bank of Australia has left the <a href="http://www.amplanners.com.au/2012/03/rates-on-hold/">&#8230;</a> <a href="http://www.amplanners.com.au/2012/03/rates-on-hold/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2012/03/rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ move on interest rate</title>
		<link>http://www.amplanners.com.au/2012/02/anz-move-on-interest-rate/</link>
		<comments>http://www.amplanners.com.au/2012/02/anz-move-on-interest-rate/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:17:14 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=477</guid>
		<description><![CDATA[As widely predicted, ANZ Bank have today announced <a href="http://www.amplanners.com.au/2012/02/anz-move-on-interest-rate/">&#8230;</a> <a href="http://www.amplanners.com.au/2012/02/anz-move-on-interest-rate/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2012/02/anz-move-on-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement by Reserve Bank Governor Dec 6th 2011</title>
		<link>http://www.amplanners.com.au/2011/12/statement-by-reserve-bank-governor-dec-6th-2011/</link>
		<comments>http://www.amplanners.com.au/2011/12/statement-by-reserve-bank-governor-dec-6th-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:46:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=474</guid>
		<description><![CDATA[Statement by Glenn Stevens, Governor: Monetary Policy Decision <a href="http://www.amplanners.com.au/2011/12/statement-by-reserve-bank-governor-dec-6th-2011/">&#8230;</a> <a href="http://www.amplanners.com.au/2011/12/statement-by-reserve-bank-governor-dec-6th-2011/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2011/12/statement-by-reserve-bank-governor-dec-6th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates to go down?</title>
		<link>http://www.amplanners.com.au/2011/10/interest-rates-to-go-down/</link>
		<comments>http://www.amplanners.com.au/2011/10/interest-rates-to-go-down/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:03:28 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=457</guid>
		<description><![CDATA[There is a real possibility that if the <a href="http://www.amplanners.com.au/2011/10/interest-rates-to-go-down/">&#8230;</a> <a href="http://www.amplanners.com.au/2011/10/interest-rates-to-go-down/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2011/10/interest-rates-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on hold until mid-2012</title>
		<link>http://www.amplanners.com.au/2011/09/rates-on-hold-until-mid-2012/</link>
		<comments>http://www.amplanners.com.au/2011/09/rates-on-hold-until-mid-2012/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:58:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=436</guid>
		<description><![CDATA[ The Reserve Bank of Australia is now expected <a href="http://www.amplanners.com.au/2011/09/rates-on-hold-until-mid-2012/">&#8230;</a> <a href="http://www.amplanners.com.au/2011/09/rates-on-hold-until-mid-2012/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2011/09/rates-on-hold-until-mid-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend auctions</title>
		<link>http://www.amplanners.com.au/2011/09/weekend-auctions/</link>
		<comments>http://www.amplanners.com.au/2011/09/weekend-auctions/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:34:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=434</guid>
		<description><![CDATA[The traditional spring selling season in Sydney began <a href="http://www.amplanners.com.au/2011/09/weekend-auctions/">&#8230;</a> <a href="http://www.amplanners.com.au/2011/09/weekend-auctions/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2011/09/weekend-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of Stamp Duty concessions</title>
		<link>http://www.amplanners.com.au/2011/09/removal-of-stamp-duty-concessions/</link>
		<comments>http://www.amplanners.com.au/2011/09/removal-of-stamp-duty-concessions/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:28:16 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=431</guid>
		<description><![CDATA[Removal of stamp duty concession in NSW likely <a href="http://www.amplanners.com.au/2011/09/removal-of-stamp-duty-concessions/">&#8230;</a> <a href="http://www.amplanners.com.au/2011/09/removal-of-stamp-duty-concessions/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2011/09/removal-of-stamp-duty-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Rate</title>
		<link>http://www.amplanners.com.au/2011/09/cash-rate/</link>
		<comments>http://www.amplanners.com.au/2011/09/cash-rate/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:06:33 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=429</guid>
		<description><![CDATA[At the Spetember meeting of the RBA, the <a href="http://www.amplanners.com.au/2011/09/cash-rate/">&#8230;</a> <a href="http://www.amplanners.com.au/2011/09/cash-rate/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2011/09/cash-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate relief</title>
		<link>http://www.amplanners.com.au/2011/09/rate-relief/</link>
		<comments>http://www.amplanners.com.au/2011/09/rate-relief/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 02:22:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.amplanners.com.au/?p=426</guid>
		<description><![CDATA[A number of leading economists has stated they expect the <a href="http://www.amplanners.com.au/2011/09/rate-relief/">&#8230;</a> <a href="http://www.amplanners.com.au/2011/09/rate-relief/" style="color:#EC7623"></a>]]></description>
		<wfw:commentRss>http://www.amplanners.com.au/2011/09/rate-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

